| Administrative Options |
|
|---|---|
| Total Paid (non-PayPal payments) | 96.00 |
| General Information | |
| Head Coach | Brian Venglar |
| Head Coach Email | Email hidden; Javascript is required. |
| Head Coach Phone Number | (989) 906-2617 |
| Phone Type | Mobile |
| School Name | St. John Lutheran Rochester |
| School / Organization City | Rochester |
| School Address | 1011 West University Drive Rochester, MI 48307 Map It |
| School Phone Number | (248) 402-8000 |
| Athlete Entries | |
| Number of Class A Boys Entered | 4 |
| Number of Class B Boys Entered | 7 |
| Total Boys | 11 |
| Number of Class A Girls Entered | 4 |
| Number of Class B Girls Entered | 9 |
| Total Girls | 13 |
| Grand Total | 24 |
| 2025 State Cross Country Meet Entry Fee | 2025 State Cross Country Meet Entry Fee, Qty: 1, Price: $96.00 |
| Price Adjustment | |
| Net Price Adjustment | |
| Payment | |
| Total | $96.00 |
| Payment Method | Will mail in check |
| HTML Block | Please make
check payable to: Michigan District, LCMS Mail to: Michigan District, LCMS c/o Registrations 3773 Geddes Rd. Ann Arbor, MI 48105 |
| CAPTCHA |