| Administrative Options |
|
|---|---|
| Total Paid (non-PayPal payments) | 72.00 |
| General Information | |
| Head Coach | Mr. John Boldt |
| Head Coach Email | Email hidden; Javascript is required. |
| Head Coach Phone Number | (734) 731-2456 |
| Phone Type | Mobile |
| School Name | Trinity Lutheran |
| School / Organization City | Monroe |
| School Address | Trinity Lutheran School 315 Scott Street Monroe, Michigan 48161 Map It |
| School Phone Number | (734) 241-1160 |
| Athlete Entries | |
| Number of Class A Boys Entered | 3 |
| Number of Class B Boys Entered | 7 |
| Total Boys | 10 |
| Number of Class A Girls Entered | 4 |
| Number of Class B Girls Entered | 4 |
| Total Girls | 8 |
| Grand Total | 18 |
| 2025 State Cross Country Meet Entry Fee | 2025 State Cross Country Meet Entry Fee, Qty: 1, Price: $72.00 |
| Price Adjustment | |
| Net Price Adjustment | |
| Payment | |
| Total | $72.00 |
| Payment Method | Will mail in check |
| HTML Block | Please make
check payable to: Michigan District, LCMS Mail to: Michigan District, LCMS c/o Registrations 3773 Geddes Rd. Ann Arbor, MI 48105 |
| CAPTCHA |